NFL Projections
360 players
What is KJPI?
| Rank# | ||||||
|---|---|---|---|---|---|---|
| 1 | TB | $8,200 | 21.3 | 2.6 | 94.3 | |
| 2 | DAL | $7,300 | 19 | 2.6 | 90.9 | |
| 3 | WSH | $8,300 | 20.6 | 2.48 | 89.1 | |
| 4 | WSH | $8,100 | 16.3 | 2.01 | 86.8 | |
| 5 | ARI | $7,600 | 19.9 | 2.62 | 86 | |
| 6 | ARI | $7,300 | 14.6 | 2.0 | 85.8 | |
| 7 | CIN | $7,500 | 18.6 | 2.48 | 85.1 | |
| 8 | TB | $8,900 | 17.5 | 1.97 | 84.4 | |
| 9 | NYG | $6,800 | 14.4 | 2.12 | 84.2 | |
| 10 | BAL | $8,600 | 17.4 | 2.02 | 84 | |
| 11 | NO | $9,100 | 21.2 | 2.33 | 83.8 | |
| 12 | NO | $8,600 | 15.8 | 1.84 | 83 | |
| 13 | DET | $6,900 | 17.9 | 2.59 | 82.8 | |
| 14 | MIA | $7,000 | 14.9 | 2.13 | 82.5 | |
| 15 |
Out
Surgery
|
MIA | $6,800 | 13.4 | 1.97 | 81.9 |
| 16 | NE | $9,000 | 16.3 | 1.81 | 81.3 | |
| 17 | TB | $7,500 | 15.1 | 2.01 | 81 | |
| 18 | NYG | $8,100 | 18.8 | 2.32 | 80.5 | |
| 19 | LV | $8,500 | 16.3 | 1.92 | 79.6 | |
| 20 | CHI | $6,800 | 16.1 | 2.37 | 79.3 | |
| 21 | DAL | $6,300 | 11.8 | 1.87 | 78.5 | |
| 22 | GB | $7,200 | 18.3 | 2.54 | 78.3 | |
| 23 | CIN | $7,900 | 12.5 | 1.58 | 77.9 | |
| 24 | DET | $7,400 | 14.1 | 1.91 | 77.3 | |
| 25 | GB | $8,100 | 14.1 | 1.74 | 76.8 | |
| 26 | IND | $8,400 | 20 | 2.38 | 75.2 | |
| 27 | CAR | $6,600 | 12.4 | 1.88 | 75.2 | |
| 28 | IND | $8,300 | 16.2 | 1.95 | 74.3 | |
| 29 | KC | $7,400 | 17.4 | 2.35 | 74.2 | |
| 30 | NO | $7,800 | 18.4 | 2.36 | 73.9 | |
|
Advertisement
|
||||||
| 31 | CAR | $8,000 | 18.2 | 2.27 | 73.6 | |
| 32 | NYG | $8,600 | 14.4 | 1.67 | 73.6 | |
| 33 | CHI | $6,800 | 12.4 | 1.82 | 73.5 | |
| 34 | IND | $7,300 | 12.9 | 1.77 | 73.3 | |
| 35 | CAR | $6,000 | 10.7 | 1.78 | 73.2 | |
| 36 | CIN | $5,500 | 9.5 | 1.73 | 72.8 | |
| 37 | SF | $12,400 | 17.5 | 1.41 | 72.6 | |
| 38 | NYJ | $6,000 | 10.5 | 1.75 | 72.5 | |
| 39 | BAL | $7,300 | 16.2 | 2.22 | 72.3 | |
| 40 | NYG | $8,200 | 13.8 | 1.68 | 72.3 | |
| 41 | PIT | $8,800 | 19.4 | 2.2 | 72.1 | |
| 42 | SF | $11,400 | 18.1 | 1.59 | 72.1 | |
| 43 | WSH | $5,300 | 7.8 | 1.47 | 71.5 | |
| 44 | BUF | $7,700 | 13.8 | 1.79 | 71.2 | |
| 45 | LAR | $13,000 | 18.6 | 1.43 | 71 | |
| 46 | TEN | $6,900 | 13.6 | 1.97 | 70.9 | |
| 47 | MIA | $4,600 | 8.3 | 1.8 | 70.7 | |
| 48 | BUF | $6,300 | 11.7 | 1.86 | 70.7 | |
| 49 |
Doubtful
Soreness
|
NE | $7,200 | 17 | 2.36 | 70.3 |
| 50 | ARI | $6,500 | 11.3 | 1.74 | 70 | |
| 51 |
Injured Reserve
Sprain
|
SEA | $8,100 | 12.9 | 1.59 | 69.9 |
| 52 | HOU | $7,800 | 15.6 | 2.0 | 69.9 | |
| 53 | TB | $7,200 | 12.3 | 1.71 | 69.8 | |
| 54 | ATL | $7,100 | 15 | 2.11 | 69.7 | |
| 55 | DEN | $7,500 | 12.5 | 1.67 | 69.3 | |
| 56 | KC | $6,200 | 11.5 | 1.85 | 69.3 | |
| 57 | NO | $7,100 | 12 | 1.69 | 69.3 | |
| 58 | NYJ | $6,600 | 14.2 | 2.15 | 69.3 | |
| 59 | WSH | $7,500 | 12.6 | 1.68 | 68.9 | |
| 60 | CLE | $7,700 | 18.4 | 2.39 | 68.8 | |
|
Advertisement
|
||||||
| 61 | SEA | $7,800 | 18.5 | 2.37 | 68.8 | |
| 62 | TEN | $6,900 | 11.8 | 1.71 | 68.7 | |
| 63 | LAR | $10,600 | 18.4 | 1.74 | 68.6 | |
| 64 | HOU | $8,900 | 19.6 | 2.2 | 68.6 | |
| 65 | MIA | $6,700 | 14.7 | 2.19 | 68.3 | |
| 66 | DET | $6,800 | 13.1 | 1.93 | 68.1 | |
| 67 | CIN | $6,400 | 10.4 | 1.62 | 67.9 | |
| 68 | MIN | $6,400 | 11.3 | 1.77 | 67.8 | |
| 69 | DEN | $7,700 | 17.4 | 2.26 | 67.3 | |
| 70 | IND | $5,200 | 7.8 | 1.5 | 67.1 | |
| 71 | CIN | $5,000 | 6.2 | 1.24 | 67.1 | |
| 72 | SF | $2,600 | 4.5 | 1.73 | 66.8 | |
| 73 | ATL | $6,100 | 10.9 | 1.79 | 66.4 | |
| 74 |
Questionable
Surgery
|
DAL | $7,700 | 11.2 | 1.45 | 66.2 |
| 75 | CAR | $6,200 | 11.2 | 1.81 | 66.1 | |
| 76 | NO | $5,800 | 8.9 | 1.53 | 65.7 | |
| 77 | SF | $10,200 | 13.1 | 1.28 | 65.7 | |
| 78 | ATL | $6,500 | 11.4 | 1.75 | 65.3 | |
| 79 | DEN | $5,300 | 9 | 1.7 | 65.1 | |
| 80 | DET | $5,400 | 8.5 | 1.57 | 64.9 | |
| 81 | PIT | $5,500 | 7.8 | 1.42 | 64.5 | |
| 82 | TEN | $6,700 | 14.1 | 2.1 | 64.5 | |
| 83 | LV | $6,500 | 16.2 | 2.49 | 64.4 | |
| 84 | LAC | $7,600 | 11.8 | 1.55 | 64.4 | |
| 85 | PHI | $7,900 | 16.8 | 2.13 | 64.3 | |
| 86 | ARI | $4,600 | 7.8 | 1.7 | 63.7 | |
| 87 | NO | $4,700 | 6.5 | 1.38 | 63.6 | |
| 88 | SF | $6,400 | 8.8 | 1.38 | 63.4 | |
| 89 | ARI | $6,000 | 9 | 1.5 | 63.2 | |
| 90 | PHI | $6,200 | 9.9 | 1.6 | 62.9 | |
|
Advertisement
|
||||||
| 91 | TB | $3,600 | 5.1 | 1.42 | 62.6 | |
| 92 |
Out
Strain
|
PIT | $6,600 | 12.6 | 1.91 | 62.5 |
| 93 | BAL | $5,600 | 9.5 | 1.7 | 62.2 | |
| 94 | CHI | $5,800 | 10.2 | 1.76 | 62.1 | |
| 95 | LAR | $6,000 | 15.3 | 2.55 | 62 | |
| 96 | JAC | $5,700 | 7.9 | 1.39 | 61.9 | |
| 97 | LAR | $6,800 | 8 | 1.18 | 61.8 | |
| 98 | CIN | $3,900 | 5.6 | 1.44 | 61.8 | |
| 99 | CLE | $6,600 | 10.4 | 1.58 | 61.1 | |
| 100 | DAL | $3,400 | 4.8 | 1.41 | 61.1 | |
| 101 | GB | $4,000 | 6.3 | 1.57 | 60.9 | |
| 102 | SF | $7,000 | 6.8 | 0.97 | 60.9 | |
| 103 | SEA | $6,600 | 13.5 | 2.05 | 60.9 | |
| 104 | BAL | $3,200 | 5 | 1.56 | 60.8 | |
| 105 | WSH | $4,500 | 7 | 1.56 | 60.8 | |
| 106 | NYG | $3,900 | 5.6 | 1.44 | 60.7 | |
| 107 | SF | $9,000 | 10.6 | 1.18 | 60.6 | |
| 108 | CIN | $6,300 | 9 | 1.43 | 60.6 | |
| 109 | CHI | $3,300 | 4.9 | 1.48 | 60.6 | |
| 110 | LAC | $7,000 | 15.4 | 2.2 | 60.4 | |
| 111 | BUF | $6,800 | 15.6 | 2.29 | 60.3 | |
| 112 | NYJ | $5,300 | 8.7 | 1.64 | 60.3 | |
| 113 | IND | $4,300 | 5.9 | 1.37 | 60.3 | |
| 114 | CAR | $4,800 | 5.6 | 1.17 | 60.2 | |
| 115 |
Out
No detail reported.
|
LAR | $6,000 | 15.2 | 2.53 | 60.1 |
| 116 | MIN | $4,200 | 6.2 | 1.48 | 60.1 | |
| 117 | NE | $4,900 | 6.3 | 1.29 | 59.9 | |
| 118 | PIT | $7,900 | 11 | 1.39 | 59.8 | |
| 119 | MIN | $7,400 | 16.5 | 2.23 | 59.8 | |
| 120 | CLE | $5,000 | 8 | 1.6 | 59.6 | |
|
Advertisement
|
||||||
| 121 |
Questionable
No detail reported.
|
CAR | $6,700 | 9 | 1.34 | 59.5 |
| 122 | SEA | $5,400 | 7.7 | 1.43 | 59.5 | |
| 123 | DET | $3,100 | 3.4 | 1.1 | 59.2 | |
| 124 | DEN | $7,400 | 13.6 | 1.84 | 59.2 | |
| 125 | DEN | $4,100 | 6.2 | 1.51 | 59.1 | |
| 126 | ATL | $4,900 | 7.6 | 1.55 | 59 | |
| 127 | GB | $6,100 | 8.7 | 1.43 | 59 | |
| 128 | BUF | $4,400 | 5.4 | 1.23 | 59 | |
| 129 | ATL | $7,000 | 10 | 1.43 | 58.9 | |
| 130 | HOU | $4,100 | 5.8 | 1.41 | 58.8 | |
| 131 | LAC | $5,900 | 9.5 | 1.61 | 58.8 | |
| 132 | MIN | $6,300 | 9.3 | 1.48 | 58.7 | |
| 133 | NYJ | $5,000 | 7.2 | 1.44 | 58.6 | |
| 134 | PHI | $5,700 | 8.9 | 1.56 | 58.5 | |
| 135 | SEA | $4,400 | 5.7 | 1.3 | 58.5 | |
| 136 | NE | $5,000 | 6.9 | 1.38 | 58.3 | |
| 137 | LAC | $3,000 | 4.4 | 1.47 | 58.3 | |
| 138 | GB | $5,400 | 9.5 | 1.76 | 58.3 | |
| 139 | BAL | $5,600 | 8.5 | 1.52 | 58.2 | |
| 140 | KC | $4,700 | 5.8 | 1.23 | 58.1 | |
| 141 | MIN | $5,700 | 9 | 1.58 | 58 | |
| 142 | LAR | $9,400 | 10.6 | 1.13 | 58 | |
| 143 | CHI | $5,400 | 8.3 | 1.54 | 57.5 | |
| 144 | MIA | $5,600 | 9.2 | 1.64 | 57.5 | |
| 145 | MIA | $3,800 | 5.8 | 1.53 | 57.2 | |
| 146 | BAL | $6,000 | 8 | 1.33 | 57.2 | |
| 147 | PHI | $3,100 | 4.6 | 1.48 | 57.2 | |
| 148 | NYJ | $3,200 | 7.7 | 2.41 | 57.1 | |
| 149 | PIT | $6,300 | 11.3 | 1.79 | 57 | |
| 150 | PHI | $6,000 | 8.3 | 1.38 | 56.9 | |
|
Advertisement
|
||||||
| 151 | HOU | $6,500 | 9.3 | 1.43 | 56.9 | |
| 152 | DAL | $5,100 | 7.4 | 1.45 | 56.8 | |
| 153 | LAR | $8,200 | 8.2 | 1.0 | 56.7 | |
| 154 | TB | $4,900 | 4.9 | 1.0 | 56.6 | |
| 155 | LV | $3,000 | 6 | 2.0 | 56.4 | |
| 156 | TEN | $3,400 | 6.9 | 2.03 | 56.1 | |
| 157 | CLE | $6,700 | 11 | 1.64 | 55.8 | |
| 158 | GB | $5,900 | 8.4 | 1.42 | 55.7 | |
| 159 | ATL | $5,800 | 8.7 | 1.5 | 55.7 | |
| 160 | LAC | $6,300 | 8.2 | 1.3 | 55.3 | |
| 161 | PIT | $3,700 | 5.1 | 1.38 | 55.2 | |
| 162 | CLE | $5,800 | 8.2 | 1.41 | 55 | |
| 163 | JAC | $6,400 | 11.2 | 1.75 | 55 | |
| 164 | NYG | $5,500 | 7.4 | 1.35 | 54.9 | |
| 165 | JAC | $3,500 | 4.9 | 1.4 | 54.7 | |
| 166 | KC | $6,600 | 8.5 | 1.29 | 54.7 | |
| 167 | CLE | $6,100 | 8.1 | 1.33 | 54.5 | |
| 168 | PHI | $5,600 | 7.8 | 1.39 | 54.3 | |
| 169 | ARI | $4,100 | 5.3 | 1.29 | 54.2 | |
| 170 | DEN | $6,100 | 8.1 | 1.33 | 54 | |
| 171 | KC | $6,200 | 9.9 | 1.6 | 54 | |
| 172 | SEA | $5,800 | 8.2 | 1.41 | 53.9 | |
| 173 | ARI | $4,800 | 3.9 | 0.81 | 53.7 | |
| 174 | BUF | $6,200 | 6.7 | 1.08 | 53.7 | |
| 175 | JAC | $6,500 | 11.7 | 1.8 | 53.6 | |
| 176 | HOU | $5,900 | 7.9 | 1.34 | 53.5 | |
| 177 | ARI | $5,300 | 3.9 | 0.74 | 53.1 | |
| 178 | LAR | $8,600 | 8.2 | 0.95 | 53 | |
| 179 | HOU | $5,200 | 7 | 1.35 | 53 | |
| 180 | DET | $5,000 | 7 | 1.4 | 52.8 | |
| 181 | ARI | $4,100 | 3.9 | 0.95 | 52.7 | |
| 182 |
Doubtful
Soreness
|
CIN | $5,400 | 7.4 | 1.37 | 52.7 |
| 183 | GB | $5,000 | 6.6 | 1.32 | 52.6 | |
| 184 | BAL | $5,700 | 6.6 | 1.16 | 52.1 | |
| 185 | CIN | $4,000 | 5 | 1.25 | 52 | |
| 186 | NO | $4,000 | 5.8 | 1.45 | 51.9 | |
| 187 | ARI | $4,000 | 4.9 | 1.23 | 51.7 | |
| 188 | SF | $5,800 | 4.9 | 0.84 | 51.7 | |
| 189 | CAR | $5,600 | 6.4 | 1.14 | 51.7 | |
| 190 | ARI | $4,400 | 5 | 1.14 | 51.6 | |
| 191 | SF | $7,600 | 8.2 | 1.08 | 51.6 | |
| 192 | NYJ | $4,200 | 5.4 | 1.29 | 51.5 | |
| 193 | CLE | $5,100 | 7.4 | 1.45 | 51.2 | |
| 194 | CHI | $4,400 | 4.6 | 1.05 | 50.5 | |
| 195 | ARI | $5,100 | 3.8 | 0.75 | 50.3 | |
| 196 | MIN | $5,600 | 7.4 | 1.32 | 50.2 | |
| 197 | NYG | $5,200 | 5.3 | 1.02 | 49.7 | |
| 198 | WSH | $4,000 | 5.2 | 1.3 | 49.4 | |
| 199 | SF | $3,800 | 2.9 | 0.76 | 48.9 | |
| 200 | KC | $5,700 | 9 | 1.58 | 48.8 | |
| 201 | BUF | $5,100 | 6.9 | 1.35 | 48.7 | |
| 202 | LAR | $6,600 | 4.8 | 0.73 | 48.6 | |
| 203 | DAL | $5,400 | 3.8 | 0.7 | 48.3 | |
| 204 | NE | $5,400 | 6.4 | 1.19 | 48.2 | |
| 205 | MIA | $5,200 | 7.1 | 1.37 | 47.9 | |
| 206 | NE | $5,700 | 6.5 | 1.14 | 47.5 | |
| 207 | NE | $6,700 | 10.9 | 1.63 | 47.3 | |
| 208 |
Questionable
Sprain
|
LAC | $5,800 | 10.5 | 1.81 | 46.8 |
| 209 | JAC | $6,500 | 12.7 | 1.95 | 46.8 | |
| 210 | IND | $5,200 | 6 | 1.15 | 46.4 | |
| 211 | NYJ | $5,600 | 8.7 | 1.55 | 46.3 | |
| 212 | CLE | $5,300 | 6.8 | 1.28 | 45.8 | |
| 213 | MIN | $4,900 | 8.7 | 1.78 | 45.8 | |
| 214 | ARI | $4,700 | 5.5 | 1.17 | 45.7 | |
| 215 | NYG | $5,300 | 5.7 | 1.08 | 45.7 | |
| 216 | NYJ | $4,800 | 4.8 | 1.0 | 45.5 | |
| 217 | DAL | $4,800 | 4.9 | 1.02 | 45.2 | |
| 218 | WSH | $5,500 | 5.9 | 1.07 | 45 | |
| 219 | GB | $5,900 | 5.3 | 0.9 | 44.8 | |
| 220 | BAL | $5,300 | 5.8 | 1.09 | 44.5 | |
| 221 | CHI | $5,700 | 7.2 | 1.26 | 44.4 | |
| 222 | DAL | $4,800 | 6.2 | 1.29 | 44.1 | |
| 223 | KC | $4,300 | 5.4 | 1.26 | 44 | |
| 224 | TB | $4,800 | 5 | 1.04 | 44 | |
| 225 | BUF | $5,000 | 5.4 | 1.08 | 43.7 | |
| 226 | JAC | $5,700 | 6.1 | 1.07 | 43.6 | |
| 227 | TEN | $4,800 | 3.9 | 0.81 | 43.4 | |
| 228 | MIA | $4,500 | 5.8 | 1.29 | 43.3 | |
| 229 | NYG | $4,000 | 4 | 1.0 | 43.2 | |
| 230 | HOU | $4,500 | 5.7 | 1.27 | 43.1 | |
| 231 | CAR | $4,500 | 3.4 | 0.76 | 42.1 | |
| 232 | WSH | $4,600 | 3.8 | 0.83 | 41.8 | |
| 233 |
Injured Reserve
Surgery
|
NYG | $4,700 | 3.6 | 0.77 | 41.8 |
| 234 | TEN | $5,400 | 5.9 | 1.09 | 41.7 | |
| 235 | WSH | $4,000 | 3.9 | 0.97 | 41.2 | |
| 236 | WSH | $4,000 | 3.9 | 0.97 | 41.2 | |
| 237 | BAL | $4,000 | 4.7 | 1.18 | 41.1 | |
| 238 | DAL | $5,500 | 3.2 | 0.58 | 41.1 | |
| 239 | DET | $4,700 | 6.1 | 1.3 | 41 | |
| 240 | SEA | $4,600 | 5.1 | 1.11 | 40.9 | |
| 241 | NO | $4,800 | 4.6 | 0.96 | 40.9 | |
| 242 | TB | $4,000 | 4.4 | 1.1 | 40.8 | |
| 243 | NYJ | $5,800 | 5.7 | 0.98 | 40.6 | |
| 244 | DAL | $5,000 | 3.4 | 0.68 | 40.5 | |
| 245 | LV | $4,900 | 5.2 | 1.06 | 40.4 | |
| 246 | CIN | $4,000 | 2.8 | 0.7 | 40.1 | |
| 247 | JAC | $5,100 | 6.7 | 1.31 | 40.1 | |
| 248 | ATL | $4,800 | 5.8 | 1.21 | 39.9 | |
| 249 |
Doubtful
No detail reported.
|
CIN | $5,000 | 2.1 | 0.42 | 39.5 |
| 250 | ARI | $4,000 | 2.7 | 0.68 | 39.3 | |
| 251 | CHI | $4,800 | 3.8 | 0.79 | 39.2 | |
| 252 |
Out
No detail reported.
|
SEA | $6,100 | 7 | 1.15 | 39.1 |
| 253 | CIN | $4,500 | 4.7 | 1.04 | 39 | |
| 254 | TB | $4,900 | 3.8 | 0.78 | 39 | |
| 255 | LV | $5,800 | 5.4 | 0.93 | 38.9 | |
| 256 | LAC | $4,000 | 4.3 | 1.07 | 38.7 | |
| 257 | WSH | $5,500 | 5.6 | 1.02 | 38.5 | |
| 258 | NYG | $4,100 | 4.1 | 1.0 | 38 | |
| 259 | BUF | $4,800 | 4.3 | 0.9 | 38 | |
| 260 |
Questionable
No detail reported.
|
LAR | $7,200 | 6.2 | 0.86 | 38 |
| 261 | TB | $4,700 | 2.1 | 0.45 | 37.7 | |
| 262 | LAR | $4,000 | 5.3 | 1.32 | 37.5 | |
| 263 | HOU | $4,900 | 3.7 | 0.76 | 37 | |
| 264 | NE | $5,100 | 6.1 | 1.2 | 37 | |
| 265 | PHI | $5,000 | 5.1 | 1.02 | 36.7 | |
| 266 | IND | $4,400 | 4.9 | 1.11 | 36.6 | |
| 267 | LAC | $4,700 | 3.9 | 0.83 | 36.5 | |
| 268 | LAC | $5,900 | 6.6 | 1.12 | 36.4 | |
| 269 | DAL | $4,000 | 2.6 | 0.65 | 36.4 | |
| 270 | DEN | $4,900 | 4.2 | 0.86 | 36.3 | |
| 271 |
Questionable
No detail reported.
|
LAR | $4,400 | 2.1 | 0.48 | 36.3 |
| 272 |
Out
No detail reported.
|
TEN | $4,000 | 4.4 | 1.1 | 36.2 |
| 273 | DET | $4,600 | 2.8 | 0.61 | 36.2 | |
| 274 | LV | $4,600 | 5.4 | 1.17 | 35.9 | |
| 275 | DAL | $5,300 | 2.8 | 0.53 | 35.7 | |
| 276 | MIN | $4,500 | 5 | 1.11 | 35.1 | |
| 277 | CIN | $5,100 | 3.1 | 0.61 | 35 | |
| 278 | KC | $4,900 | 4.2 | 0.86 | 34.5 | |
| 279 | CHI | $4,700 | 2.5 | 0.53 | 34.4 | |
| 280 | JAC | $4,800 | 5.4 | 1.13 | 34.2 | |
| 281 | IND | $4,900 | 4.3 | 0.88 | 34.1 | |
| 282 | MIA | $4,800 | 4 | 0.83 | 33.9 | |
| 283 | BUF | $5,000 | 3.6 | 0.72 | 33.9 | |
| 284 |
Questionable
Sprain
|
DET | $5,500 | 3.3 | 0.6 | 33.6 |
| 285 | TEN | $4,700 | 3.7 | 0.79 | 33.5 | |
| 286 | SF | $4,000 | 2.7 | 0.68 | 33.2 | |
| 287 | SF | $4,000 | 2.7 | 0.68 | 33.2 | |
| 288 | DEN | $4,500 | 2.9 | 0.64 | 33.1 | |
| 289 | HOU | $4,700 | 2.9 | 0.62 | 33.1 | |
| 290 | LV | $4,900 | 3.4 | 0.69 | 33.1 | |
| 291 | BUF | $4,000 | 2.7 | 0.68 | 33 | |
| 292 | NO | $4,000 | 3.2 | 0.8 | 32.7 | |
| 293 | CAR | $4,800 | 3.1 | 0.65 | 32.5 | |
| 294 | SEA | $5,200 | 2.7 | 0.52 | 32.5 | |
| 295 | TB | $4,000 | 2.6 | 0.65 | 32.5 | |
| 296 | ATL | $4,000 | 3.9 | 0.97 | 31.9 | |
| 297 | CLE | $5,300 | 2.6 | 0.49 | 31.9 | |
| 298 | NYJ | $4,500 | 2.3 | 0.51 | 31.7 | |
| 299 | TEN | $4,800 | 4.2 | 0.88 | 31.5 | |
| 300 |
Out
No detail reported.
|
NE | $4,200 | 2.3 | 0.55 | 31.3 |
| 301 | PHI | $4,000 | 2.8 | 0.7 | 31 | |
| 302 | NYG | $4,700 | 2.6 | 0.55 | 30.9 | |
| 303 | LV | $4,400 | 4 | 0.91 | 30.4 | |
| 304 | DET | $4,000 | 2.7 | 0.68 | 30.1 | |
| 305 | NO | $4,000 | 2.7 | 0.68 | 29.7 | |
| 306 | ATL | $4,900 | 3.8 | 0.78 | 29.6 | |
| 307 | PIT | $5,400 | 3.5 | 0.65 | 29.6 | |
| 308 | NYJ | $5,000 | 2.3 | 0.46 | 29.3 | |
| 309 | TB | $4,100 | 2.1 | 0.51 | 29.2 | |
| 310 | CHI | $4,000 | 2.7 | 0.68 | 29.2 | |
| 311 | NO | $4,000 | 2.6 | 0.65 | 29.2 | |
| 312 | NE | $4,000 | 4.6 | 1.15 | 29.1 | |
| 313 | HOU | $4,600 | 2.3 | 0.5 | 29 | |
| 314 | DET | $4,300 | 2.6 | 0.6 | 28.9 | |
| 315 | KC | $4,700 | 2.5 | 0.53 | 28.8 | |
| 316 | CHI | $4,000 | 2.6 | 0.65 | 28.8 | |
| 317 | LAC | $4,000 | 4.4 | 1.1 | 28.6 | |
| 318 | ATL | $4,700 | 2.7 | 0.57 | 28.3 | |
| 319 | DAL | $4,200 | 2.2 | 0.52 | 28.2 | |
| 320 | GB | $4,200 | 2.2 | 0.52 | 28.1 | |
| 321 | TEN | $5,100 | 3.9 | 0.76 | 28 | |
| 322 | DET | $4,200 | 2.8 | 0.67 | 27.7 | |
| 323 | NO | $4,100 | 2.3 | 0.56 | 27.7 | |
| 324 | PHI | $5,500 | 2.1 | 0.38 | 27.6 | |
| 325 | PIT | $5,300 | 2.4 | 0.45 | 27.6 | |
| 326 | ATL | $4,700 | 3.2 | 0.68 | 27.5 | |
| 327 | LV | $4,000 | 2.7 | 0.68 | 27.4 | |
| 328 | LV | $4,000 | 2.7 | 0.68 | 27.4 | |
| 329 | LV | $5,200 | 2.7 | 0.52 | 27 | |
| 330 | LV | $4,000 | 2.6 | 0.65 | 26.9 | |
| 331 | NE | $4,000 | 4.1 | 1.02 | 26.8 | |
| 332 | TEN | $4,300 | 2.6 | 0.6 | 26.4 | |
| 333 | ATL | $4,000 | 2.7 | 0.68 | 26.3 | |
| 334 | GB | $4,000 | 2.6 | 0.65 | 26.2 | |
| 335 | JAC | $5,100 | 4.5 | 0.88 | 26 | |
| 336 | PIT | $4,000 | 4.3 | 1.07 | 25.2 | |
| 337 | TEN | $4,000 | 2.8 | 0.7 | 25 | |
| 338 | MIN | $4,000 | 2.8 | 0.7 | 25 | |
| 339 | KC | $4,000 | 3.7 | 0.93 | 24.8 | |
| 340 | MIN | $4,300 | 2.6 | 0.6 | 24.7 | |
| 341 | DEN | $4,400 | 4.5 | 1.02 | 24.4 | |
| 342 | KC | $4,000 | 3.6 | 0.9 | 24.3 | |
| 343 | IND | $4,000 | 2.7 | 0.68 | 24.3 | |
| 344 | DEN | $4,100 | 4.2 | 1.02 | 24.2 | |
| 345 | TEN | $4,000 | 2.6 | 0.65 | 24.1 | |
| 346 | IND | $4,000 | 2.6 | 0.65 | 23.9 | |
| 347 | IND | $4,000 | 2.6 | 0.65 | 23.9 | |
| 348 | MIN | $4,300 | 2.7 | 0.63 | 23.8 | |
| 349 | SEA | $4,000 | 3.9 | 0.97 | 22.3 | |
| 350 | PIT | $5,200 | 3.5 | 0.67 | 22.2 | |
| 351 | NE | $4,800 | 2.3 | 0.48 | 22 | |
| 352 | HOU | $4,000 | 2.7 | 0.68 | 21.6 | |
| 353 | PIT | $4,700 | 2.3 | 0.49 | 21.5 | |
| 354 | HOU | $4,000 | 2.6 | 0.65 | 21.1 | |
| 355 | HOU | $4,600 | 2.1 | 0.46 | 20.5 | |
| 356 | KC | $4,400 | 2.8 | 0.64 | 19.7 | |
| 357 | DEN | $4,000 | 2.7 | 0.68 | 17.8 | |
| 358 | DEN | $4,000 | 2.7 | 0.68 | 17.8 | |
| 359 | SEA | $4,000 | 2.6 | 0.65 | 16.4 | |
| 360 | SEA | $4,000 | 2.1 | 0.53 | 16.2 | |