NFL Projections
354 players
What is KJPI?
| Rank# | ||||||
|---|---|---|---|---|---|---|
| 1 | TB | $6,900 | 21.5 | 3.12 | 93.8 | |
| 2 | DAL | $5,600 | 19.3 | 3.45 | 90.9 | |
| 3 | CIN | $5,700 | 13.9 | 2.44 | 87.9 | |
| 4 | WSH | $6,600 | 20.8 | 3.15 | 87.9 | |
| 5 | ARI | $6,800 | 16.5 | 2.43 | 87.3 | |
| 6 | DET | $5,600 | 18.3 | 3.27 | 86.9 | |
| 7 | WSH | $6,900 | 17.6 | 2.55 | 86.6 | |
| 8 | CHI | $5,200 | 16.5 | 3.17 | 85.6 | |
| 9 | TB | $7,800 | 21.1 | 2.71 | 85.6 | |
| 10 | CIN | $5,900 | 18.9 | 3.2 | 85 | |
| 11 | ARI | $6,100 | 20.1 | 3.3 | 84.9 | |
| 12 | NYG | $6,300 | 16.6 | 2.63 | 84.7 | |
| 13 | BAL | $7,300 | 18.6 | 2.55 | 84.3 | |
| 14 | NO | $7,500 | 19.2 | 2.56 | 84.2 | |
| 15 | NO | $8,000 | 23.4 | 2.92 | 83.9 | |
| 16 | NE | $7,600 | 19.7 | 2.59 | 83.1 | |
| 17 | SF | $11,200 | 21 | 1.88 | 83 | |
| 18 | TB | $7,100 | 17.1 | 2.41 | 82.9 | |
| 19 | MIA | $6,600 | 16.8 | 2.55 | 82.8 | |
| 20 | DAL | $5,800 | 13.4 | 2.31 | 82.4 | |
| 21 | CIN | $3,700 | 7.9 | 2.14 | 82.3 | |
| 22 |
Out
Surgery
|
MIA | $6,900 | 16.8 | 2.43 | 81.9 |
| 23 | WSH | $4,100 | 9.6 | 2.34 | 81.9 | |
| 24 | LAR | $10,600 | 20.9 | 1.97 | 81.7 | |
| 25 | NYG | $6,400 | 19 | 2.97 | 81.3 | |
| 26 | GB | $7,300 | 17 | 2.33 | 79.9 | |
| 27 | DET | $6,700 | 17.3 | 2.58 | 79.8 | |
| 28 | GB | $5,500 | 18.5 | 3.36 | 79.2 | |
| 29 | CIN | $5,200 | 10.6 | 2.04 | 79.1 | |
| 30 | CAR | $6,100 | 13.8 | 2.26 | 78.9 | |
|
Advertisement
|
||||||
| 31 | IND | $3,900 | 9.5 | 2.44 | 78.8 | |
| 32 | LV | $7,000 | 18.2 | 2.6 | 78.7 | |
| 33 | IND | $6,400 | 15.7 | 2.45 | 78.4 | |
| 34 | NYG | $7,400 | 17.3 | 2.34 | 78.2 | |
| 35 |
Questionable
Surgery
|
DAL | $6,800 | 13.8 | 2.03 | 77.7 |
| 36 | NO | $6,000 | 18.6 | 3.1 | 77.5 | |
| 37 | CHI | $6,100 | 14.9 | 2.44 | 77.2 | |
| 38 | TB | $3,100 | 6.2 | 2.0 | 76.6 | |
| 39 | NYG | $6,400 | 16.4 | 2.56 | 76.5 | |
| 40 | DEN | $6,500 | 15.3 | 2.35 | 76.4 | |
| 41 |
Injured Reserve
Sprain
|
SEA | $7,100 | 15.8 | 2.23 | 76.3 |
| 42 | SF | $9,800 | 18.2 | 1.86 | 76.3 | |
| 43 | BAL | $5,400 | 16.4 | 3.04 | 76.1 | |
| 44 | TB | $6,300 | 14.6 | 2.32 | 75.8 | |
| 45 | WSH | $6,600 | 15.4 | 2.33 | 75.8 | |
| 46 | IND | $6,800 | 20.4 | 3.0 | 75.8 | |
| 47 | PIT | $7,700 | 21.7 | 2.82 | 75.6 | |
| 48 | CIN | $6,200 | 12.5 | 2.02 | 75.6 | |
| 49 | BUF | $7,000 | 16.3 | 2.33 | 75.5 | |
| 50 | ARI | $5,900 | 13.5 | 2.29 | 75.5 | |
| 51 | JAC | $4,200 | 9.8 | 2.33 | 75.4 | |
| 52 | NO | $6,000 | 13.8 | 2.3 | 75.4 | |
| 53 | KC | $5,800 | 17.6 | 3.03 | 75.3 | |
| 54 | CAR | $5,300 | 13.3 | 2.51 | 75.3 | |
| 55 | TEN | $5,800 | 14.8 | 2.55 | 75.2 | |
| 56 | NYJ | $5,600 | 11.7 | 2.09 | 75.1 | |
| 57 | NO | $4,400 | 10.8 | 2.45 | 74.9 | |
| 58 | PIT | $4,700 | 9.7 | 2.06 | 74.9 | |
| 59 | CAR | $6,300 | 18.8 | 2.98 | 74.9 | |
| 60 | BUF | $6,000 | 12.8 | 2.13 | 74.6 | |
|
Advertisement
|
||||||
| 61 | NYJ | $5,100 | 14.8 | 2.9 | 74.2 | |
| 62 | MIA | $5,000 | 14.7 | 2.94 | 74 | |
| 63 | SF | $8,600 | 14.2 | 1.65 | 73.8 | |
| 64 | DET | $3,700 | 10.5 | 2.84 | 73.3 | |
| 65 | SEA | $6,000 | 19.1 | 3.18 | 73.2 | |
| 66 | MIA | $2,900 | 10.3 | 3.55 | 73.2 | |
| 67 | IND | $6,700 | 16.9 | 2.52 | 73 | |
| 68 | TEN | $6,200 | 15.4 | 2.48 | 72.9 | |
| 69 | NE | $3,600 | 8.5 | 2.36 | 72.5 | |
| 70 | ARI | $4,700 | 10.8 | 2.3 | 72.5 | |
| 71 | CIN | $5,200 | 11.3 | 2.17 | 72.4 | |
| 72 | PIT | $6,500 | 13.5 | 2.08 | 72.4 | |
| 73 | MIN | $5,900 | 13 | 2.2 | 72.4 | |
| 74 | KC | $6,300 | 13.7 | 2.17 | 72.3 | |
| 75 | DEN | $5,500 | 17.5 | 3.18 | 72.1 | |
| 76 | HOU | $7,000 | 19.8 | 2.83 | 71.9 | |
| 77 | CLE | $5,800 | 18.8 | 3.24 | 71.9 | |
| 78 |
Doubtful
Soreness
|
NE | $5,400 | 17 | 3.15 | 71.9 |
| 79 | ATL | $5,300 | 15.2 | 2.87 | 71.8 | |
| 80 | ATL | $5,200 | 12.1 | 2.33 | 71.8 | |
| 81 | LAR | $9,400 | 18.6 | 1.98 | 71.7 | |
| 82 | ATL | $5,400 | 13.2 | 2.44 | 71.7 | |
| 83 | LAC | $6,800 | 14.9 | 2.19 | 71.7 | |
| 84 | ARI | $2,500 | 4.6 | 1.84 | 71.2 | |
| 85 | ARI | $3,000 | 4.9 | 1.63 | 70.9 | |
| 86 | NYJ | $4,800 | 11.2 | 2.33 | 70.9 | |
| 87 | SEA | $3,800 | 9.4 | 2.47 | 70.8 | |
| 88 | DEN | $4,000 | 11.2 | 2.8 | 70.4 | |
| 89 | ATL | $5,400 | 11.9 | 2.2 | 70.4 | |
| 90 | CAR | $5,500 | 13.7 | 2.49 | 70.4 | |
|
Advertisement
|
||||||
| 91 | HOU | $7,200 | 16.9 | 2.35 | 70.3 | |
| 92 | CLE | $5,600 | 13 | 2.32 | 70.1 | |
| 93 | LAC | $5,000 | 11.4 | 2.28 | 69.9 | |
| 94 | PHI | $5,700 | 11.8 | 2.07 | 69.1 | |
| 95 |
Questionable
No detail reported.
|
CAR | $5,400 | 10.7 | 1.98 | 69.1 |
| 96 | BAL | $5,200 | 10.7 | 2.06 | 69 | |
| 97 | TEN | $4,600 | 14.1 | 3.07 | 69 | |
| 98 | BAL | $4,900 | 11.9 | 2.43 | 69 | |
| 99 | DET | $5,900 | 14.4 | 2.44 | 68.8 | |
| 100 | SF | $3,600 | 6 | 1.67 | 68.4 | |
| 101 | NYG | $3,900 | 9.6 | 2.46 | 68.3 | |
| 102 | MIN | $4,500 | 11.1 | 2.47 | 68.2 | |
| 103 | MIA | $4,000 | 11.1 | 2.77 | 68 | |
| 104 | LV | $5,300 | 16.6 | 3.13 | 67.8 | |
| 105 | DET | $3,500 | 8.6 | 2.46 | 67.7 | |
| 106 | DAL | $4,300 | 9 | 2.09 | 67.6 | |
| 107 | PHI | $6,500 | 16.8 | 2.58 | 67.6 | |
| 108 | CHI | $5,500 | 11.3 | 2.05 | 67.4 | |
| 109 | ATL | $4,900 | 11 | 2.24 | 67.3 | |
| 110 | CHI | $4,600 | 10.1 | 2.2 | 67.3 | |
| 111 | CLE | $5,000 | 10.1 | 2.02 | 66.9 | |
| 112 | LAR | $8,200 | 12.4 | 1.51 | 66.8 | |
| 113 | CHI | $3,200 | 5.8 | 1.81 | 66.8 | |
| 114 | ARI | $3,500 | 4.8 | 1.37 | 66.5 | |
| 115 | MIN | $4,900 | 10.6 | 2.16 | 66.3 | |
| 116 | GB | $3,300 | 8.4 | 2.55 | 66.3 | |
| 117 |
Out
Strain
|
PIT | $4,800 | 12.8 | 2.67 | 66.1 |
| 118 | LAR | $4,000 | 15.5 | 3.88 | 66.1 | |
| 119 | HOU | $4,600 | 8.8 | 1.91 | 66 | |
| 120 | TEN | $2,800 | 5.3 | 1.89 | 65.6 | |
|
Advertisement
|
||||||
| 121 | HOU | $5,600 | 11.3 | 2.02 | 65.6 | |
| 122 | SF | $9,200 | 12.6 | 1.37 | 65.4 | |
| 123 | SEA | $4,600 | 9.9 | 2.15 | 65.2 | |
| 124 | BUF | $5,200 | 15.8 | 3.04 | 65.2 | |
| 125 | NYJ | $3,200 | 6.4 | 2.0 | 65.1 | |
| 126 | PHI | $5,200 | 10.1 | 1.94 | 65 | |
| 127 | PIT | $4,000 | 11.5 | 2.88 | 64.6 | |
| 128 | LAC | $5,100 | 15.7 | 3.08 | 64.4 | |
| 129 | LAC | $5,300 | 10 | 1.89 | 64.1 | |
| 130 | KC | $6,000 | 10.3 | 1.72 | 64 | |
| 131 | HOU | $4,800 | 9.7 | 2.02 | 64 | |
| 132 | DEN | $4,500 | 9.6 | 2.13 | 63.8 | |
| 133 | LAR | $7,400 | 9.7 | 1.31 | 63.8 | |
| 134 | SF | $3,200 | 5.1 | 1.59 | 63.5 | |
| 135 | ARI | $3,500 | 7.9 | 2.26 | 63.3 | |
| 136 | NO | $3,200 | 6.6 | 2.06 | 63.2 | |
| 137 | CLE | $3,600 | 9.3 | 2.58 | 62.9 | |
| 138 | SF | $5,000 | 8.8 | 1.76 | 62.9 | |
| 139 | NYJ | $5,100 | 8.6 | 1.69 | 62.8 | |
| 140 | DEN | $6,500 | 14.8 | 2.28 | 62.8 | |
| 141 | GB | $5,800 | 10.2 | 1.76 | 62.8 | |
| 142 | GB | $5,300 | 9.5 | 1.79 | 62.4 | |
| 143 | TB | $2,700 | 5.2 | 1.93 | 62.3 | |
| 144 | SF | $2,600 | 3.7 | 1.42 | 62.2 | |
| 145 | SEA | $5,700 | 15.5 | 2.72 | 62.2 | |
| 146 | SF | $4,000 | 6.9 | 1.73 | 61.7 | |
| 147 | CIN | $2,600 | 5.6 | 2.15 | 61.5 | |
| 148 | NE | $5,400 | 9.5 | 1.76 | 61.5 | |
| 149 |
Doubtful
Soreness
|
CIN | $4,400 | 8.7 | 1.98 | 61.5 |
| 150 | NO | $3,000 | 5.8 | 1.93 | 61.4 | |
|
Advertisement
|
||||||
| 151 | MIN | $5,700 | 16.7 | 2.93 | 61.4 | |
| 152 | LAR | $4,800 | 8 | 1.67 | 61.3 | |
| 153 | CLE | $5,500 | 9.9 | 1.8 | 61.2 | |
| 154 | BAL | $4,700 | 8.2 | 1.74 | 61.2 | |
| 155 | BUF | $3,400 | 8.8 | 2.59 | 61.1 | |
| 156 | PHI | $5,300 | 9.3 | 1.75 | 61 | |
| 157 | DAL | $2,400 | 4.9 | 2.04 | 60.9 | |
| 158 | LAR | $7,000 | 9.7 | 1.39 | 60.9 | |
| 159 | JAC | $5,500 | 12.3 | 2.24 | 60.8 | |
| 160 | GB | $2,800 | 6.4 | 2.29 | 60.6 | |
| 161 | WSH | $3,200 | 7.1 | 2.22 | 60.5 | |
| 162 | NYG | $2,800 | 5.7 | 2.04 | 60.5 | |
| 163 | BAL | $2,400 | 5.1 | 2.12 | 60.5 | |
| 164 | SF | $4,600 | 8.7 | 1.89 | 60.5 | |
| 165 | PHI | $5,200 | 9.1 | 1.75 | 60.3 | |
| 166 | CHI | $2,500 | 4.9 | 1.96 | 60.3 | |
| 167 | BAL | $5,700 | 9.3 | 1.63 | 60.3 | |
| 168 | IND | $3,000 | 6 | 2.0 | 60 | |
| 169 | CAR | $2,800 | 5.7 | 2.04 | 59.9 | |
| 170 | BUF | $5,000 | 7.6 | 1.52 | 59.9 | |
| 171 | NE | $4,100 | 7.9 | 1.93 | 59.8 | |
| 172 | SEA | $5,000 | 8.1 | 1.62 | 59.7 | |
| 173 | GB | $5,400 | 10 | 1.85 | 59.6 | |
| 174 | MIN | $4,700 | 9.1 | 1.94 | 59.6 | |
| 175 | MIN | $3,000 | 6.1 | 2.03 | 59.6 | |
| 176 | NE | $3,300 | 6.4 | 1.94 | 59.5 | |
| 177 | CLE | $5,800 | 11.7 | 2.02 | 59.5 | |
| 178 | LAR | $3,400 | 4.8 | 1.41 | 59.2 | |
| 179 | CLE | $3,400 | 8.1 | 2.38 | 59.2 | |
| 180 | DET | $2,200 | 3.5 | 1.59 | 59 | |
| 181 | DEN | $2,700 | 6.2 | 2.3 | 58.7 | |
| 182 | BUF | $2,900 | 5.5 | 1.9 | 58.7 | |
| 183 | ATL | $3,300 | 7.6 | 2.3 | 58.5 | |
| 184 | HOU | $3,100 | 5.8 | 1.87 | 58.4 | |
| 185 | ARI | $3,800 | 7.1 | 1.87 | 58.3 | |
| 186 | SEA | $2,600 | 5.8 | 2.23 | 58.2 | |
| 187 | NE | $4,400 | 8 | 1.82 | 58.1 | |
| 188 | LAC | $2,000 | 4.5 | 2.25 | 58.1 | |
| 189 | HOU | $3,400 | 7.2 | 2.12 | 58.1 | |
| 190 | MIA | $4,300 | 8.7 | 2.02 | 57.9 | |
| 191 | KC | $2,900 | 5.8 | 2.0 | 57.7 | |
| 192 | NYG | $3,900 | 7.1 | 1.82 | 57.6 | |
| 193 | JAC | $4,700 | 11.8 | 2.51 | 57.5 | |
| 194 | LV | $3,500 | 6.6 | 1.89 | 57.2 | |
| 195 | KC | $5,300 | 10.6 | 2.0 | 57.1 | |
| 196 | PHI | $2,300 | 4.7 | 2.04 | 57 | |
| 197 | MIA | $2,900 | 5.9 | 2.03 | 56.9 | |
| 198 | DAL | $2,800 | 4.1 | 1.46 | 56.8 | |
| 199 | NYJ | $3,100 | 7.7 | 2.48 | 56.6 | |
| 200 | IND | $3,900 | 7.1 | 1.82 | 56.6 | |
| 201 | NYJ | $4,000 | 6.5 | 1.62 | 56.5 | |
| 202 | CAR | $5,100 | 7.1 | 1.39 | 56.2 | |
| 203 | LV | $2,700 | 6.1 | 2.26 | 56.1 | |
| 204 | NE | $5,600 | 12.1 | 2.16 | 56.1 | |
| 205 | NYG | $4,000 | 6.2 | 1.55 | 55.9 | |
| 206 | ATL | $3,400 | 7.2 | 2.12 | 55.6 | |
| 207 | TEN | $2,500 | 6.9 | 2.76 | 55.6 | |
| 208 | WSH | $4,100 | 7.2 | 1.76 | 55.6 | |
| 209 | BAL | $3,700 | 6.7 | 1.81 | 55.4 | |
| 210 | NYJ | $5,300 | 10.6 | 2.0 | 55.2 | |
| 211 | JAC | $4,100 | 7.4 | 1.8 | 55.1 | |
| 212 | PIT | $2,600 | 5.2 | 2.0 | 54.9 | |
| 213 | SEA | $3,300 | 6.2 | 1.88 | 54.4 | |
| 214 | JAC | $2,100 | 4.9 | 2.33 | 54.4 | |
| 215 | CHI | $5,000 | 8.9 | 1.78 | 54.2 | |
| 216 | GB | $4,300 | 6.4 | 1.49 | 54.1 | |
| 217 | LV | $3,000 | 6.6 | 2.2 | 53.8 | |
| 218 | DAL | $4,000 | 6 | 1.5 | 53.7 | |
| 219 | TEN | $4,000 | 7.4 | 1.85 | 53.7 | |
| 220 | KC | $5,400 | 10.3 | 1.91 | 53.6 | |
| 221 | TB | $2,500 | 2.9 | 1.16 | 52.7 | |
| 222 | MIN | $4,800 | 10.6 | 2.21 | 52.6 | |
| 223 | NYG | $3,100 | 5.6 | 1.81 | 52.4 | |
| 224 | CIN | $4,000 | 5 | 1.25 | 52.3 | |
| 225 | LV | $4,200 | 7.3 | 1.74 | 52.3 | |
| 226 | BUF | $3,200 | 5.4 | 1.69 | 51.9 | |
| 227 | CAR | $3,300 | 4.2 | 1.27 | 51.8 | |
| 228 | CIN | $3,300 | 5.8 | 1.76 | 51.5 | |
| 229 | ARI | $4,000 | 4.9 | 1.23 | 51.4 | |
| 230 | ARI | $4,800 | 5.4 | 1.13 | 51.4 | |
| 231 | KC | $3,400 | 5.5 | 1.62 | 51.3 | |
| 232 | JAC | $4,700 | 12.9 | 2.74 | 51.2 | |
| 233 | TB | $2,600 | 2.5 | 0.96 | 51.2 | |
| 234 | KC | $4,200 | 6.9 | 1.64 | 51.2 | |
| 235 | WSH | $4,000 | 5.6 | 1.4 | 50.9 | |
| 236 | PHI | $4,000 | 6.6 | 1.65 | 50.9 | |
| 237 | ARI | $4,800 | 4.1 | 0.85 | 50.2 | |
| 238 |
Questionable
Sprain
|
LAC | $6,400 | 11.7 | 1.83 | 50.1 |
| 239 | DAL | $4,800 | 4.3 | 0.9 | 49.7 | |
| 240 | NYG | $4,000 | 5.4 | 1.35 | 49.2 | |
| 241 | TB | $3,300 | 4.5 | 1.36 | 49.2 | |
| 242 | TB | $4,600 | 6 | 1.3 | 49 | |
| 243 | ATL | $3,000 | 5 | 1.67 | 48.4 | |
| 244 | BUF | $4,500 | 6.4 | 1.42 | 48.4 | |
| 245 | NYJ | $4,500 | 6.7 | 1.49 | 48.2 | |
| 246 | IND | $3,100 | 5.2 | 1.68 | 48 | |
| 247 | DAL | $4,300 | 6.5 | 1.51 | 47.7 | |
| 248 | CHI | $3,700 | 4.7 | 1.27 | 47.6 | |
| 249 | DET | $3,200 | 3.6 | 1.12 | 47.1 | |
| 250 | CLE | $5,100 | 7 | 1.37 | 47.1 | |
| 251 | NO | $3,900 | 5.1 | 1.31 | 46.8 | |
| 252 | CHI | $2,900 | 3.2 | 1.1 | 46.5 | |
| 253 | JAC | $4,600 | 8.1 | 1.76 | 46.4 | |
| 254 | DEN | $3,500 | 5 | 1.43 | 46.3 | |
| 255 | LAC | $3,600 | 4.9 | 1.36 | 45.9 | |
| 256 | WSH | $4,000 | 4.9 | 1.23 | 45.5 | |
| 257 | MIA | $4,600 | 6.5 | 1.41 | 45.3 | |
| 258 | MIA | $3,600 | 5.3 | 1.47 | 45.3 | |
| 259 | HOU | $3,100 | 3.6 | 1.16 | 45.2 | |
| 260 | NE | $2,600 | 2.5 | 0.96 | 45.2 | |
| 261 | WSH | $5,100 | 6.8 | 1.33 | 44.8 | |
| 262 | CIN | $3,100 | 3.7 | 1.19 | 44.3 | |
| 263 |
Out
No detail reported.
|
SEA | $5,200 | 7.8 | 1.5 | 44.2 |
| 264 | DEN | $3,000 | 3.6 | 1.2 | 44.1 | |
| 265 |
Questionable
No detail reported.
|
LAR | $6,600 | 7.5 | 1.14 | 44 |
| 266 | DET | $4,400 | 7 | 1.59 | 43.9 | |
| 267 |
Injured Reserve
Surgery
|
NYG | $4,300 | 3.8 | 0.88 | 43.5 |
| 268 | DAL | $4,300 | 3.5 | 0.81 | 43.3 | |
| 269 | HOU | $4,000 | 4.4 | 1.1 | 43.1 | |
| 270 | NYJ | $2,700 | 2.9 | 1.07 | 42.8 | |
| 271 | BUF | $3,600 | 4.5 | 1.25 | 42.3 | |
| 272 | MIA | $2,500 | 2.3 | 0.92 | 41.9 | |
| 273 | TEN | $3,800 | 4.6 | 1.21 | 41.9 | |
| 274 | CAR | $3,300 | 3.9 | 1.18 | 41.9 | |
| 275 | LV | $3,200 | 4.9 | 1.53 | 41.4 | |
| 276 | WSH | $4,900 | 3.9 | 0.8 | 41.1 | |
| 277 | JAC | $4,400 | 6.6 | 1.5 | 41 | |
| 278 | NE | $4,600 | 6.8 | 1.48 | 40.6 | |
| 279 | IND | $4,200 | 5.8 | 1.38 | 40.4 | |
| 280 | LAR | $4,000 | 6 | 1.5 | 40.3 | |
| 281 |
Questionable
No detail reported.
|
LAR | $4,400 | 2.7 | 0.61 | 40 |
| 282 | DAL | $4,200 | 3.4 | 0.81 | 40 | |
| 283 |
Doubtful
No detail reported.
|
CIN | $4,700 | 2.2 | 0.47 | 39.9 |
| 284 | CLE | $3,400 | 3.3 | 0.97 | 39.7 | |
| 285 | ARI | $4,000 | 2.8 | 0.7 | 39.5 | |
| 286 | SEA | $3,600 | 3.3 | 0.92 | 38.8 | |
| 287 | LAC | $4,900 | 7 | 1.43 | 38.5 | |
| 288 | PIT | $2,700 | 2.2 | 0.81 | 38.4 | |
| 289 |
Out
No detail reported.
|
TEN | $4,000 | 4.9 | 1.23 | 38.2 |
| 290 | PIT | $3,700 | 4.3 | 1.16 | 37.8 | |
| 291 | MIN | $4,500 | 5.9 | 1.31 | 37.8 | |
| 292 | GB | $2,800 | 2.7 | 0.96 | 37.3 | |
| 293 | NYG | $3,300 | 3 | 0.91 | 37 | |
| 294 | DET | $3,100 | 3.3 | 1.06 | 37 | |
| 295 | ATL | $3,100 | 3.3 | 1.06 | 36.9 | |
| 296 | DAL | $4,000 | 2.7 | 0.68 | 36.8 | |
| 297 | DET | $3,000 | 3.1 | 1.03 | 36.3 | |
| 298 | ATL | $4,000 | 4.9 | 1.23 | 36.2 | |
| 299 |
Out
No detail reported.
|
NE | $3,400 | 2.8 | 0.82 | 36.1 |
| 300 | KC | $3,200 | 3 | 0.94 | 35.9 | |
| 301 | TB | $3,100 | 2.6 | 0.84 | 34.9 | |
| 302 | WSH | $3,800 | 2.5 | 0.66 | 34.5 | |
| 303 | HOU | $3,500 | 2.8 | 0.8 | 34.3 | |
| 304 | KC | $3,800 | 2.5 | 0.66 | 34.2 | |
| 305 | NYJ | $3,600 | 2.8 | 0.78 | 34.2 | |
| 306 | PIT | $3,500 | 3 | 0.86 | 34.1 | |
| 307 | TEN | $4,700 | 4.8 | 1.02 | 33.9 | |
| 308 | PHI | $3,400 | 2.6 | 0.76 | 33.8 | |
| 309 | DAL | $3,200 | 2.7 | 0.84 | 33.8 | |
| 310 | TEN | $4,100 | 4.7 | 1.15 | 33.7 | |
| 311 | SF | $4,000 | 2.7 | 0.68 | 33.7 | |
| 312 | SF | $4,000 | 2.7 | 0.68 | 33.7 | |
| 313 |
Questionable
Sprain
|
DET | $4,900 | 3.9 | 0.8 | 33.5 |
| 314 | LV | $4,500 | 3.6 | 0.8 | 33.3 | |
| 315 | LAC | $2,500 | 2.5 | 1.0 | 33.3 | |
| 316 | LV | $3,500 | 3.2 | 0.91 | 33.2 | |
| 317 | ATL | $3,900 | 3.9 | 1.0 | 33.2 | |
| 318 | SEA | $2,800 | 2.2 | 0.79 | 33 | |
| 319 | NO | $4,000 | 3.2 | 0.8 | 32.5 | |
| 320 | TEN | $3,000 | 2.5 | 0.83 | 32.4 | |
| 321 | NE | $4,000 | 4.9 | 1.23 | 32.1 | |
| 322 | PIT | $4,000 | 5 | 1.25 | 31.3 | |
| 323 | NE | $4,000 | 4.7 | 1.18 | 31.1 | |
| 324 | LAC | $4,000 | 5 | 1.25 | 31 | |
| 325 | NYJ | $3,400 | 2.3 | 0.68 | 30.3 | |
| 326 | PHI | $4,000 | 2.8 | 0.7 | 30.2 | |
| 327 | NO | $4,000 | 2.8 | 0.7 | 30.1 | |
| 328 | LAR | $3,800 | 2.1 | 0.55 | 30 | |
| 329 | JAC | $4,700 | 5.6 | 1.19 | 29.2 | |
| 330 | KC | $4,000 | 5 | 1.25 | 29.1 | |
| 331 | PHI | $4,200 | 3.2 | 0.76 | 29 | |
| 332 | KC | $4,000 | 4.9 | 1.23 | 28.7 | |
| 333 | DEN | $4,000 | 5.3 | 1.32 | 28.7 | |
| 334 | TEN | $4,200 | 3 | 0.71 | 28.2 | |
| 335 | MIA | $3,100 | 2.4 | 0.77 | 27.8 | |
| 336 | DET | $4,000 | 3.1 | 0.78 | 27.5 | |
| 337 | SEA | $4,000 | 4.9 | 1.23 | 27.3 | |
| 338 | GB | $4,000 | 2.8 | 0.7 | 26.9 | |
| 339 | ATL | $4,000 | 2.8 | 0.7 | 26.6 | |
| 340 | MIN | $3,000 | 2.1 | 0.7 | 26.6 | |
| 341 | PIT | $4,700 | 3.9 | 0.83 | 26.4 | |
| 342 | LV | $4,000 | 2.8 | 0.7 | 26.4 | |
| 343 | PIT | $3,800 | 2.8 | 0.74 | 25.9 | |
| 344 | NE | $4,100 | 2.5 | 0.61 | 25.9 | |
| 345 | TEN | $4,000 | 2.7 | 0.68 | 24.4 | |
| 346 | MIN | $4,400 | 2.7 | 0.61 | 24.2 | |
| 347 | DEN | $4,500 | 4.4 | 0.98 | 22.7 | |
| 348 | HOU | $4,600 | 2.3 | 0.5 | 20.5 | |
| 349 | KC | $4,300 | 3.1 | 0.72 | 19.7 | |
| 350 | SEA | $4,000 | 2.4 | 0.6 | 18.1 | |
| 351 | SEA | $4,000 | 2.8 | 0.7 | 17.8 | |
| 352 | DEN | $4,000 | 2.8 | 0.7 | 17.4 | |
| 353 | DEN | $4,000 | 2.7 | 0.68 | 17 | |
| 354 | DEN | $4,000 | 2.7 | 0.68 | 17 | |