NFL Projections
19 players
What is KJPI?
| Rank# | |||||||
|---|---|---|---|---|---|---|---|
| 1 | NE | $9,000 | 15.7 | 1.74 | 82.2 | 9.1 | |
| 2 | SEA | $8,100 | 13 | 1.6 | 72.4 | 8.9 | |
| 3 | NE | $7,200 | 15.3 | 2.12 | 68.3 | 9.5 | |
| 4 | SEA | $7,800 | 17.1 | 2.19 | 68.1 | 8.7 | |
| 5 | NE | $4,900 | 7.2 | 1.47 | 61.7 | 12.6 | |
| 6 | SEA | $4,400 | 5.8 | 1.32 | 59.4 | 13.5 | |
| 7 | NE | $5,000 | 5.8 | 1.16 | 53.9 | 10.8 | |
| 8 | SEA | $5,400 | 6.2 | 1.15 | 53.7 | 9.9 | |
| 9 | NE | $5,400 | 6.8 | 1.26 | 51 | 9.4 | |
| 10 | SEA | $6,600 | 10.1 | 1.53 | 50.1 | 7.6 | |
| 11 | SEA | $5,800 | 6.6 | 1.14 | 48.7 | 8.4 | |
| 12 | NE | $5,700 | 6.3 | 1.11 | 47.7 | 8.4 | |
| 13 |
Questionable
questionable
Not Specified
|
SEA | $6,100 | 6.6 | 1.08 | 38.5 | 6.3 |
| 14 | NE | $6,700 | 7.6 | 1.13 | 36.6 | 5.5 | |
| 15 | SEA | $4,600 | 3.4 | 0.74 | 33.9 | 7.4 | |
| 16 | SEA | $5,200 | 2.7 | 0.52 | 32.8 | 6.3 | |
| 17 |
Questionable
questionable
Not Specified
|
NE | $4,200 | 2.3 | 0.55 | 31.5 | 7.5 |
| 18 | NE | $5,100 | 2.8 | 0.55 | 23.5 | 4.6 | |
| 19 |
Questionable
questionable
Not Specified
|
NE | $4,800 | 2.3 | 0.48 | 22.2 | 4.6 |
Val is fantasy points per $1,000 of salary, colored against the target for that position and salary tier. KJ/$ is KJPI per $1,000.