Drake Maye
KJPI
63.2
out of 100
Projected FP
17.1
Salary
$10,000
Value
1.71
target 2.34 FP/$1k
KJ/$
6.3
KJPI per $1,000
Rating components
Value
73.1
Matchup
22.6
Opportunity
79.3
Projections
88.9
Vegas
42.3
Each component is a 0–100 percentile against same-position peers.
Vegas line
Spread
3.5
Over/Under
44.5
Player news
No recent news.
Recent games
| Date | Opp | PYds | PTD | Int | RuYds | RuTD | FP |
|---|---|---|---|---|---|---|---|
| 2026-01-04 | MIA | 191 | 1 | 0 | 41 | 0 | 15.74 |
| 2025-12-28 | NYJ | 256 | 5 | 0 | 22 | 0 | 32.44 |
| 2025-12-22 | BAL | 380 | 2 | 1 | 25 | 0 | 26.7 |
| 2025-12-14 | BUF | 155 | 0 | 1 | 43 | 2 | 21.5 |
| 2025-12-02 | NYG | 282 | 2 | 0 | 12 | 0 | 20.48 |
| 2025-11-23 | CIN | 294 | 1 | 1 | 22 | 0 | 16.96 |
| 2025-11-14 | NYJ | 281 | 1 | 0 | 2 | 0 | 15.44 |
| 2025-11-09 | TB | 270 | 2 | 1 | 13 | 0 | 19.1 |
| 2025-11-02 | ATL | 259 | 2 | 1 | 20 | 0 | 18.36 |
| 2025-10-26 | CLE | 282 | 3 | 1 | 50 | 0 | 27.28 |
Green rows cleared the 2.34 FP/$1,000 target for this position and salary; red rows came in under half of it.