NFL Projections
19 players
What is KJPI?
| Rank# | |||||||
|---|---|---|---|---|---|---|---|
| 1 | NE | $9,000 | 15.7 | 1.74 | 81.9 | 9.1 | |
| 2 | SEA | $8,100 | 13 | 1.6 | 72.1 | 8.9 | |
| 3 | NE | $7,200 | 15.3 | 2.12 | 68 | 9.4 | |
| 4 | SEA | $7,800 | 17.1 | 2.19 | 67.8 | 8.7 | |
| 5 | NE | $4,900 | 7.2 | 1.47 | 61.4 | 12.5 | |
| 6 | SEA | $4,400 | 5.8 | 1.32 | 59.1 | 13.4 | |
| 7 | NE | $5,000 | 5.8 | 1.16 | 53.6 | 10.7 | |
| 8 | SEA | $5,400 | 6.2 | 1.15 | 53.4 | 9.9 | |
| 9 | NE | $5,400 | 6.8 | 1.26 | 50.7 | 9.4 | |
| 10 | SEA | $6,600 | 10.1 | 1.53 | 49.8 | 7.5 | |
| 11 | SEA | $5,800 | 6.6 | 1.14 | 48.4 | 8.3 | |
| 12 | NE | $5,700 | 6.3 | 1.11 | 47.5 | 8.3 | |
| 13 |
Questionable
questionable
Not Specified
|
SEA | $6,100 | 6.6 | 1.08 | 38.2 | 6.3 |
| 14 | NE | $6,700 | 7.6 | 1.13 | 36.4 | 5.4 | |
| 15 | SEA | $4,600 | 3.4 | 0.74 | 33.6 | 7.3 | |
| 16 | SEA | $5,200 | 2.7 | 0.52 | 32.5 | 6.2 | |
| 17 |
Questionable
questionable
Not Specified
|
NE | $4,200 | 2.3 | 0.55 | 31.3 | 7.5 |
| 18 | NE | $5,100 | 2.8 | 0.55 | 23.2 | 4.5 | |
| 19 |
Questionable
questionable
Not Specified
|
NE | $4,800 | 2.3 | 0.48 | 22 | 4.6 |
Val is fantasy points per $1,000 of salary, colored against the target for that position and salary tier. KJ/$ is KJPI per $1,000.