Rashid Shaheed
KJPI
47.5
out of 100
Projected FP
6.3
Salary
$5,700
Value
1.11
target 2.18 FP/$1k
KJ/$
8.3
KJPI per $1,000
Rating components
Value
50.7
Matchup
50.0
Opportunity
44.0
Projections
35.7
Vegas
52.3
Each component is a 0–100 percentile against same-position peers.
Vegas line
Spread
-3.5
Over/Under
44.5
Player news
No recent news.
Recent games
| Date | Opp | RuAtt | RuYds | RuTD | Fmb | Tgt | Rec | ReYds | ReTD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-04 | SF | — | — | — | — | 1 | 1 | 2 | 0 | 0.7 |
| 2025-12-28 | CAR | — | — | — | — | 1 | 1 | 8 | 0 | 1.3 |
| 2025-12-19 | LAR | 1 | 31 | 0 | — | 1 | 0 | 0 | 0 | 3.1 |
| 2025-12-14 | IND | 1 | -3 | 0 | — | 7 | 5 | 74 | 0 | 9.6 |
| 2025-12-07 | ATL | — | — | — | — | 5 | 4 | 67 | 0 | 8.7 |
| 2025-11-30 | MIN | 1 | 9 | 0 | — | 3 | 1 | 7 | 0 | 2.1 |
| 2025-11-23 | TEN | 1 | 5 | 0 | — | 2 | 0 | 0 | 0 | 0.5 |
| 2025-11-16 | LAR | 1 | 2 | 0 | — | 5 | 2 | 27 | 0 | 3.9 |
| 2025-11-09 | ARI | 2 | 20 | 0 | 1 | 1 | 1 | 3 | 0 | 2.8 |
Green rows cleared the 2.18 FP/$1,000 target for this position and salary; red rows came in under half of it.